Send Me New Listings
Displaying 14772 listings
- Map
- List
- Grid
MLS #1320447 900 Roseclair St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 885,
MLS #1220299 501 Atlantic Ave. #1209 Wk15, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1317447 3301 Atlantic Ave. #504, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 645,
MLS #1208748 424 Atlantic Ave #709, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600,
MLS #0720473 424 Atlantic Avenue #910, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 0,
MLS #1107253 2207 Atlantic #512, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 980,
MLS #1321103 1047 30th St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 1083,
MLS #0852470 501 Atlantic Avenue #1101, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1319795 3401 Atlantic Ave #1011, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 640,
MLS #0728600 315 21st Street Units 114 & 115, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1245140 1601 Atlantic Avenue Week 50 #0404, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1318080 1601 Atlantic Ave #204, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1229018 600 Atlantic Avenue, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1321733 424 Atlantic Ave, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1026802 1601 Atlantic Avenue #301, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 650,MLS #1317430 191 Cottage Cove Ln #107, Williamsburg, VA 23185
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1025945 3401 Atlantic Avenue, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900,
MLS #1115188 1111 32nd St, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.070, space: 1421,
MLS #1130405 3401 Atlantic Avenue #0904, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900,
MLS #1229641 1601 Atlantic Avenue #Wk30, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 650,
MLS #1229636 3401 Atlantic Avenue #Wk40, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900,
MLS #1300342 525 28th St, Norfolk, VA 23508
beds: 2, baths: 2, acres: 0.000, space: 1656,
MLS #1239118 115 Shore St, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.000, space: 1780,
MLS #1300222 501 Atlantic Ave #701, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600,
MLS #1302712 1601 Prentis Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.060, space: 1288,- MLS #1136439 1446 Lasalle Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1176, - MLS #1323563 29375 Lobbs Shop Rd, Waverly, VA 23890
beds: 2, baths: 1, acres: 1.670, space: 624, - MLS #1313595 501 Atlantic Ave, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600, - MLS #1129088 44 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.064, space: 794, - MLS #1322319 1712 Marshall Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.110, space: 945, - MLS #1306570 2128 Florida Ave, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 1152, - MLS #1313394 600 Atlantic Ave #401, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 1372, - MLS #1032839 18288 Southampton Parkway, Capron, VA 23829
beds: 1, baths: 0, acres: 0.310, space: 700, - MLS #1321489 2912 Portsmouth Blvd, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.160, space: 1089, - MLS #1312685 118 Blair Avenue, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.130, space: 1173, - MLS #1307810 4217 George Washington Hwy, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1278, - MLS #1244297 410 Chestnut St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.000, space: 1312, - MLS #1315079 642 35th St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.090, space: 590, - MLS #1243444 1300 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1700, - MLS #1245310 3310 Nansemond Parkway, Suffolk, VA 23435
beds: 2, baths: 1, acres: 0.220, space: 504, - MLS #1301869 1124 33rd Street, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.060, space: 1400, - MLS #1305011 76 Duck Pond Lane, Gwynn, VA 23066
beds: 3, baths: 1, acres: 0.550, space: 500, - MLS #1312787 2431 West Ave, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1276, - MLS #1202362 321 Pearl St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.120, space: 1675, - MLS #1310754 1902 Richmond Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.150, space: 1180, - MLS #1313872 3308 Nansemond Parkway, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.250, space: 2039, - MLS #1314774 713 Martin, Elizabeth City, NC 27909
beds: 3, baths: 1, acres: 0.000, space: 1088, - MLS #1320269 2203 Staunton Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1365, - MLS #1319120 26040 Glyndon Street, Courtland, VA 23837
beds: 3, baths: 1, acres: 0.000, space: 864, - MLS #1301755 3209 Chestnut Ave, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 1140, - MLS #1323100 1231 27th St, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.000, space: 1351, - MLS #1304932 1351 25th St, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.060, space: 1252, - MLS #1324954 1234 Marshall Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1616, - MLS #1314627 3300 Argonne Ave, Norfolk, VA 23509
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1320579 421 Constitution Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1552, - MLS #1318261 403 S High St, Franklin, VA 23851
beds: 5, baths: 2, acres: 0.000, space: 2426, - MLS #1242962 526 Portsmouth Blvd, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.200, space: 1698, - MLS #1317000 1809 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1325, - MLS #1322737 1029 Ann St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1452, - MLS #1300538 1132 33rd Street, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.060, space: 1764, - MLS #1053212 1811 Chestnut Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1452, - MLS #1238653 204 6th Street, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.000, space: 768, - MLS #1241942 1940 Prentis Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.230, space: 1680, - MLS #1313039 860 Lexington St, Norfolk, VA 23504
beds: 5, baths: 2, acres: 0.000, space: 1820, - MLS #1318503 2204 Pulaski St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.070, space: 1152, - MLS #1322270 814 27th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.110, space: 1024, - MLS #1245786 303 Hunter St, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 794, - MLS #1318511 109 Crocker St, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 928, - MLS #1320616 1709 Washington, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 1224, - MLS #1205409 122 5th Street, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 1288, - MLS #1217769 1606 Centre Ave, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1408, - MLS #1242020 72 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1241868 41 Haverford Ct, Hampton, VA 23666
beds: 2, baths: 1, acres: 0.000, space: 734, - MLS #1245426 3603 Roanoke Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.060, space: 764, - MLS #1308971 3401 Atlantic Ave #1311, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 640, - MLS #1316335 2203 Orcutt Ave, Newport News, VA 23607
beds: 5, baths: 2, acres: 0.120, space: 1879, - MLS #1316630 1112 29th St, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.110, space: 2521, - MLS #1316960 15 Hobson Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1323548 29385 Lobbs Shop Rd, Waverly, VA 23890
beds: 2, baths: 1, acres: 1.900, space: 808, - MLS #1324975 1717 Maple Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1244, - MLS #1312024 1641 Darren Circle, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1215095 LOT 23 Us-13, Gates, NC 27937
beds: 2, baths: 1, acres: 0.660, space: 720, - MLS #1313058 878 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1602, - MLS #1320281 501 Appomattox St, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1268, - MLS #1320434 1021 32nd St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 779, - MLS #1322451 112 Redwood St, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.070, space: 986, - MLS #1321127 22249 Laughing Gull Road, Cape Charles, VA 23310
beds: 3, baths: 1+1½, acres: 0.159, space: 1008, - MLS #1237908 916 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.060, space: 1780, - MLS #1243873 3405 Lafayette Blvd, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.095, space: 1956, - MLS #1323929 1524 Maple Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1557, - MLS #1309076 2514 Tidewater Dr, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.070, space: 1476, - MLS #1318685 403 Fourth Avenue, W. #4a, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1319398 1429 Oliver Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.170, space: 876, - MLS #1316755 883 B Ave, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 1404, - MLS #1305006 65 Duck Pond Lane, Gwynn, VA 23066
beds: 2, baths: 0, acres: 0.660, space: 500, - MLS #1317272 2011 Chestnut Ave, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.060, space: 1687, - MLS #1321956 7419 Chesapeake Blvd, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.000, space: 1200, - MLS #1301987 5 Peachtree Ct, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915, - MLS #1321055 2013 Bay Ave, Hampton, VA 23661
beds: 2, baths: 1, acres: 0.000, space: 768, - MLS #1053280 1237 Seaboard Avenue, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1368, - MLS #1241171 220 Albert E Simpson St, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.000, space: 816, - MLS #1314724 2412 Peach St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1099, - MLS #1319051 1441 Bolton St, Norfolk, VA 23504
beds: 4, baths: 1, acres: 0.000, space: 1512, - MLS #1321985 111 Blair Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.170, space: 1211, - MLS #1323766 230 Rip Rap Rd, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.000, space: 820, - MLS #1323905 3705 Bainbridge Blvd, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 2198, - MLS #1307266 736 30th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1219, - MLS #1007178 1147 29th Street, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.000, space: 1454, - MLS #1235989 62 Buxton Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1308, - MLS #1244771 1420 Tatemstown Rd, Chesapeake, VA 23325
beds: 2, baths: 1, acres: 0.000, space: 665, - MLS #1244781 135 Chambliss Road, Emporia, VA 23847
beds: 3, baths: 2, acres: 0.500, space: 1980, - MLS #1303663 900 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1470, - MLS #1308717 2305 Skeetertown Rd, Suffolk, VA 23434
beds: 3, baths: 1+1½, acres: 0.000, space: 936, - MLS #1310400 2107 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1120, - MLS #1310844 112 Woodrow Ave, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 1410, - MLS #1314519 3216 Archers Mill Rd, Suffolk, VA 23434
beds: 1, baths: 1, acres: 0.670, space: 864, - MLS #1321190 8225 Bayford Road, Franktown, VA 23354
beds: 2, baths: 1, acres: 0.000, space: 700, - MLS #1321806 33 Alden Ave, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1397, - MLS #1322389 411 Church Street, Emporia, VA 23847
beds: 2, baths: 1, acres: 0.500, space: 1099, - MLS #1323725 915 E 26th St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1502, - MLS #1106863 400 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926, - MLS #1239286 1419 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1484, - MLS #1307280 322 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 567, - MLS #1302470 1300 Wilson Rd, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1029, - MLS #1303999 939 Ivy Ave, Newport News, VA 23607
beds: 4, baths: 1, acres: 0.000, space: 1352, - MLS #1305268 22217 Railroad Avenue, Newsoms, VA 23874
beds: 3, baths: 1, acres: 1.994, space: 2302, - MLS #1307296 135 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307309 62 Wells Ct., Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307307 209 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307355 17 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1309502 28 Aylwin Cres, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1290, - MLS #1309730 2592 Ruffin Way, Norfolk, VA 23504
beds: 4, baths: 3, acres: 0.000, space: 1843, - MLS #1311033 1509 Railroad Ave, Franklin, VA 23851
beds: 4, baths: 2, acres: 0.180, space: 1506, - MLS #1311844 1117 21st St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1316264 216 Middle St, Smithfield, VA 23430
beds: 2, baths: 1, acres: 0.270, space: 920, - MLS #1318899 725 20th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1320, - MLS #1318049 9116 Colonial Trail East, Smithfield, VA 23430
beds: 3, baths: 2, acres: 1.000, space: 1647, - MLS #1318298 470 Algonquin Road, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 1255, - MLS #1320676 1043 22nd St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.170, space: 1704, - MLS #1322060 351 Fort Worth Ave Apt. 105, Norfolk, VA 23505
beds: 2, baths: 2, acres: 0.000, space: 1085, - MLS #1323116 752 21st St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1060, - MLS #1323802 1415 Richmond Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1549, - MLS #1237854 857 34th Street, Norfolk, VA 23508
beds: 2, baths: 1, acres: 0.000, space: 888, - MLS #1313107 26 Afton Pkwy, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.000, space: 1528, - MLS #1315370 1101 Leake St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 631, - MLS #1218409 2206 Chestnut Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 753, - MLS #1301768 756 18th Street, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.060, space: 1601, - MLS #1313052 133 Hough Ave, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1540, - MLS #1320195 18097 Truman Street, Boykins, VA 23827
beds: 3, baths: 2, acres: 0.000, space: 1369, - MLS #1325171 114 First Church Street, Dendron, VA 23839
beds: 2, baths: 1, acres: 0.330, space: 975, - MLS #1309970 16117 Southampton Parkway, Capron, VA 23829
beds: 3, baths: 1, acres: 0.330, space: 718, - MLS #1313776 821 W 27th St, Norfolk, VA 23517
beds: 4, baths: 1+1½, acres: 0.000, space: 1803, - MLS #1315472 131 Grand St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.170, space: 956, - MLS #1316519 21 Downes St, Hampton, VA 23663
beds: 2, baths: 1, acres: 0.000, space: 1056, - MLS #1226686 2116 Queen St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 840, - MLS #1306715 430 Newport News Ave, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.000, space: 969, - MLS #1313055 3 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1050, - MLS #1313830 929 West Main Street, Randolph, VA 23962
beds: 3, baths: 2, acres: 0.270, space: 1620, - MLS #1315019 1678 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1319202 507 Marion Rd, Hampton, VA 23663
beds: 2, baths: 1, acres: 0.110, space: 624, - MLS #1316421 930 Mapole Ave, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.040, space: 1102, - MLS #1321108 1400 E Washington St, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 960, - MLS #1237356 3401 Atlantic #424, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 989, - MLS #1301983 201 Sparrow Road, Suffolk, VA 23432
beds: 3, baths: 1, acres: 0.000, space: 1368, - MLS #1307250 902 Rodgers St, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1240, - MLS #1313091 2216 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1209, - MLS #1313122 244 Lantana Ln ## A, Hampton, VA 23669
beds: 2, baths: 2, acres: 0.000, space: 881, - MLS #1315335 3006 Madison Ave, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.000, space: 2075, - MLS #1315819 201 Hanbury Avenue, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 832, - MLS #1321698 2940 Lens Ave, Norfolk, VA 23509
beds: 2, baths: 1, acres: 0.000, space: 918, - MLS #1321665 9501 Southwestern Blvd, Suffolk, VA 23437
beds: 3, baths: 2, acres: 0.900, space: 1144, - MLS #1324512 3013 Roanoke Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.070, space: 924, - MLS #1325158 832 Nelson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1175, - MLS #1325255 12 Salem St, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.000, space: 740, - MLS #1302453 108 Thomas Street, Conway, NC 27820
beds: 3, baths: 1, acres: 0.240, space: 1000, - MLS #1218253 844 Lexington St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1542, - MLS #1240550 1401 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1304, - MLS #1241852 306 Pocahontas Pl, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 900, - MLS #1245453 213 York Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1316, - MLS #1300810 106 Queens Creek Road, Cobbs Creek, VA 23035
beds: 3, baths: 1, acres: 1.000, space: 1084, - MLS #1306682 823 Hill St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.050, space: 1311, - MLS #1317916 3121 Strathmore Ave, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.150, space: 802, - MLS #1320341 13251 Plank Road, Courtland, VA 23837
beds: 2, baths: 1, acres: 1.480, space: 1020, - MLS #1320638 575 Ayrshire Way #G, Newport News, VA 23602
beds: 2, baths: 2, acres: 0.030, space: 1440, - MLS #1323125 1002 E Pembroke Ave, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.090, space: 793, - MLS #1236998 4518 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1202, - MLS #1244420 900 Roosevelt Blvd, Portsmouth, VA 23701
beds: 5, baths: 3, acres: 0.000, space: 2763, - MLS #1314936 2010 Lansing Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.230, space: 2014, - MLS #1305298 603 Laurel St, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.140, space: 792, - MLS #1310334 584 Silver Ridge, Topping, VA 23169
beds: 3, baths: 2, acres: 1.000, space: 1128, - MLS #1305175 804 Cambridge Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.140, space: 952, - MLS #1221981 1138 42nd St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 730, - MLS #1237471 37061 Broadwater Rd, Ivor, VA 23866
beds: 3, baths: 2, acres: 0.993, space: 1476, - MLS #1315474 3117 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 632, - MLS #1320178 607 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.230, space: 980, - MLS #1321876 437 Cedar Dr, Hampton, VA 23669
beds: 1, baths: 1, acres: 0.110, space: 768, - MLS #1317677 704 Ida St, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.170, space: 1065, - MLS #1317489 1203 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1325133 2610 Cayce Ct, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.210, space: 825, - MLS #1241065 220 37th St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1200, - MLS #1313918 636 36th St, Norfolk, VA 23508
beds: 3, baths: 1+1½, acres: 0.000, space: 1454, - MLS #1322615 410 Craig St, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 902, - MLS #1315544 335 Middle St, Waverly, VA 23890
beds: 3, baths: 1, acres: 0.000, space: 960, - MLS #1239592 1045 31st St, Newport News, VA 23607
beds: 4, baths: 1+1½, acres: 0.000, space: 1473, - MLS #1247007 929 Avenue J, Norfolk, VA 23513
beds: 2, baths: 2, acres: 0.170, space: 1230, - MLS #1306583 216 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 631, - MLS #1306606 222 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1306608 303 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1315357 245 W 30th St, Norfolk, VA 23504
beds: 4, baths: 4, acres: 0.000, space: 1920, - MLS #1316720 1513 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 946, - MLS #1318092 3607 Commonwealth Avenue, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1242470 421 Ford Rd, Hampton, VA 23663
beds: 3, baths: 1, acres: 0.000, space: 806, - MLS #1325529 1510 Camden Avenue, , 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1956, - MLS #1323792 1425 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1842, - MLS #1203543 213 28th St, Norfolk, VA 23504
beds: 6, baths: 2, acres: 0.090, space: 1807, - MLS #1244554 1231 Old Atlantic Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.180, space: 1068, - MLS #1300258 226 Poplar Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.190, space: 927, - MLS #1311974 1111 Leake St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 1637, - MLS #1313430 1609 Wickham Ave, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 893, - MLS #1319044 6 Frailey Pl, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.200, space: 792, - MLS #1319268 606 Homestead Avenue, Hampton, VA 23661
beds: 2, baths: 1, acres: 0.000, space: 884, - MLS #1322433 1532 Darren Cir, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1350, - MLS #1323938 1006 Blythewood Ln, Suffolk, VA 23434
beds: 4, baths: 1+1½, acres: 0.000, space: 1056, - MLS #1311018 302 Dyer, Elizabeth City, NC 27909
beds: 3, baths: 1, acres: 0.000, space: 1252, - MLS #1135255 944 Pollard St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1650, - MLS #1235411 810 Chestnut St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1239978 18384 Wakefield Rd, Courtland, VA 23837
beds: 3, baths: 2, acres: 2.360, space: 1152, - MLS #1305639 17215 Southampton Parkway, Capron, VA 23829
beds: 3, baths: 1, acres: 1.000, space: 1309, - MLS #1305600 32243 White Street, Boykins, VA 23827
beds: 3, baths: 1, acres: 0.577, space: 1263, - MLS #1314409 1614 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1316318 409 Market St, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 1040, - MLS #1317880 1722 Ohio Street, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.000, space: 1152, - MLS #1323830 115 W 28th St, Norfolk, VA 23504
beds: 6, baths: 2, acres: 0.000, space: 1817, - MLS #1225666 716 Langley Ave, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.090, space: 929, - MLS #1243517 709 Harbour North Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 972, - MLS #1243511 608 Harbour North Dr, Chesapeake, VA 23320
beds: 2, baths: 1+1½, acres: 0.000, space: 972, - MLS #1300678 46 Mulberry Ave, Newport News, VA 23607
beds: 2, baths: 2, acres: 0.000, space: 874, - MLS #1302593 1315 Pembroke Avenue, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.000, space: 996, - MLS #1305216 724 Bolling St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.155, space: 1020, - MLS #1305838 124 Pitchkettle Rd, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.170, space: 720, - MLS #1305827 826 Mckinley Ave, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.160, space: 1061, - MLS #1306778 215 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 822, - MLS #1309306 526 Genneys Way, Newport News, VA 23602
