Send Me New Listings
Displaying 1003 listings
- Map
- List
- Grid
MLS #1302712 1601 Prentis Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.060, space: 1288,
MLS #1311400 2317 Oak St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.120, space: 1012,
MLS #1136439 1446 Lasalle Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1176,
MLS #1129088 44 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.064, space: 794,
MLS #1246030 1401 Lindsay Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1637,
MLS #1307810 4217 George Washington Hwy, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1278,
MLS #1243444 1300 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1700,
MLS #1310754 1902 Richmond Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.150, space: 1180,
MLS #1309393 1908 Holladay St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 888,
MLS #1320269 2203 Staunton Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1365,
MLS #1320579 421 Constitution Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1552,
MLS #1242962 526 Portsmouth Blvd, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.200, space: 1698,
MLS #1317000 1809 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1325,
MLS #1303218 2906 Elm Avenue, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1100,
MLS #1053212 1811 Chestnut Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1452,
MLS #1241942 1940 Prentis Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.230, space: 1680,
MLS #1242020 72 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1300,
MLS #1300654 1217 Highland Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 735,
MLS #1300701 2206 Chestnut St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 753,
MLS #1312024 1641 Darren Circle, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930,
MLS #1234806 816 Argyle St, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 3840,
MLS #1300687 1227 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1008,
MLS #1301987 5 Peachtree Ct, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915,
MLS #1303663 900 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1470,
MLS #1106863 400 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926,- MLS #1229890 1801 Chestnut St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1224, - MLS #1239286 1419 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1484, - MLS #1309502 28 Aylwin Cres, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1290, - MLS #1313877 44 Temple St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 735, - MLS #1218409 2206 Chestnut Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 753, - MLS #1313107 26 Afton Pkwy, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.000, space: 1528, - MLS #1315472 131 Grand St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.170, space: 956, - MLS #1226686 2116 Queen St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 840, - MLS #1306994 83 Gillis Road, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1272, - MLS #1315019 1678 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1315819 201 Hanbury Avenue, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 832, - MLS #1239789 1221 Portsmouth Boulevard, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.190, space: 1650, - MLS #1240550 1401 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1304, - MLS #1245453 213 York Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1316, - MLS #1306205 108 Allen Road, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 949, - MLS #1313055 3 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1050, - MLS #1318503 2204 Pulaski St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.070, space: 1152, - MLS #1236998 4518 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1202, - MLS #1244420 900 Roosevelt Blvd, Portsmouth, VA 23701
beds: 5, baths: 3, acres: 0.000, space: 2763, - MLS #1314936 2010 Lansing Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.230, space: 2014, - MLS #1316497 2810 Roanoke Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.120, space: 1080, - MLS #1310400 2107 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1120, - MLS #1315474 3117 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 632, - MLS #1310542 505 Howard St, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.140, space: 1003, - MLS #1313091 2216 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1209, - MLS #1317087 3913 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 960, - MLS #1320178 607 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.230, space: 980, - MLS #1317489 1203 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1306583 216 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 631, - MLS #1306606 222 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1306608 303 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1308149 3716 Sugar Creek Cir, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915, - MLS #1316720 1513 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 946, - MLS #1309720 912 Duce St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 792, - MLS #1310633 8 Frailey Pl, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 994, - MLS #1314409 1614 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1235419 811 Mullen Rd, Portsmouth, VA 23702
beds: 2, baths: 1+1½, acres: 0.000, space: 580, - MLS #1306778 215 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 822, - MLS #1312538 211 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 2+1½, acres: 0.160, space: 980, - MLS #1320454 7 Quackenbush Place, Portsmouth, VA 23702
beds: 4, baths: 1+1½, acres: 0.120, space: 900, - MLS #1305175 804 Cambridge Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.140, space: 952, - MLS #1320790 19 Pollux Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.190, space: 768, - MLS #1241194 1616 Spectator St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.190, space: 852, - MLS #1318092 3607 Commonwealth Avenue, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1216610 2811 Magnolia St, Portsmouth, VA 23704
beds: 6, baths: 1, acres: 0.000, space: 1686, - MLS #1303257 3858 Augustine Circle, Portsmouth, VA 23703
beds: 3, baths: 2, acres: 0.110, space: 1427, - MLS #1230837 2509 Piedmont Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.110, space: 1033, - MLS #1245849 1202 Freedom Avenue, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 960, - MLS #1300256 302 Beechdale Road, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.170, space: 1335, - MLS #1313899 88 Farragut St, Portsmouth, VA 23702
beds: 4, baths: 1+1½, acres: 0.000, space: 1955, - MLS #1319044 6 Frailey Pl, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.200, space: 792, - MLS #1303176 1909 Richmond Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1500, - MLS #1307854 2112 Pearl St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 886, - MLS #1315527 509 Mclean St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.160, space: 950, - MLS #1317604 2233 Pulaski Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1198, - MLS #1320372 928 Florida Ave, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.000, space: 1457, - MLS #1320570 424 Maryland Ave, Portsmouth, VA 23707
beds: 4, baths: 2, acres: 0.130, space: 2122, - MLS #1312388 3229 Killian Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.170, space: 1018, - MLS #1317667 3923 Clifford St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.120, space: 894, - MLS #1235305 2625 Belle St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 816, - MLS #1313095 1800 Cumberland Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.170, space: 1140, - MLS #1314462 512 Norcum Cir, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1120, - MLS #1244268 68 Greeneland Blvd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.140, space: 720, - MLS #1307247 3507 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.150, space: 1201, - MLS #1318500 33 Harvard Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1307845 3722 Towne Point Rd #B, Portsmouth, VA 23703
beds: 2, baths: 2, acres: 0.000, space: 950, - MLS #1315815 12 Benton Avenue, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1095, - MLS #1316960 15 Hobson Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1226276 1012 Basie Cres, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.250, space: 962, - MLS #1229495 25 Irwin St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1300, - MLS #1310774 102 Aylwin Cres, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1572, - MLS #1310713 105 Wyoming Ave, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1584, - MLS #1312303 120 Grand St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1056, - MLS #1314724 2412 Peach St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1099, - MLS #1039050 122 Maupin Avenue, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1560, - MLS #1142018 1926 Prentis Ave, Portsmouth, VA 23704
beds: 5, baths: 4, acres: 0.170, space: 3282, - MLS #1246993 33 Cooper Dr, Portsmouth, VA 23702
beds: 2, baths: 1+1½, acres: 0.000, space: 920, - MLS #1304594 3616 County St, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.150, space: 1848, - MLS #1304672 1412 Victory Blvd, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1124, - MLS #1306201 1611 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 936, - MLS #1307831 1511 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1313, - MLS #1310135 301 Taft Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.610, space: 1733, - MLS #1317931 4802 Vick St, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.210, space: 600, - MLS #1318065 47 Gillis Road, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1334, - MLS #1321057 205 Charles Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1243351 85 Aylwin Rd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.120, space: 1400, - MLS #1309891 1207 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1312617 3311 Scott St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.130, space: 1294, - MLS #1231243 104 Franklin Ave, Portsmouth, VA 23702
beds: 3, baths: 3, acres: 0.330, space: 2932, - MLS #1305106 219 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1144, - MLS #1204589 3605 Deep Creek Blvd., Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1073, - MLS #1320373 115 York Dr, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1092, - MLS #1317186 639 Surry St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.210, space: 1108, - MLS #1243167 1230 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1800, - MLS #1309227 53 Harris Rd, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.120, space: 1606, - MLS #1313862 40 Woodland St, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.000, space: 1308, - MLS #1317782 901 Warfield Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1275, - MLS #1224093 3206 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.000, space: 1176, - MLS #1240389 3211 Dartmouth St, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1208, - MLS #1245535 3710A Towne Point Rd, Portsmouth, VA 23703
beds: 2, baths: 2, acres: 0.000, space: 892, - MLS #1305666 600 Dorset Ave, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.180, space: 900, - MLS #1317025 2708 Arcadia Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 892, - MLS #1314574 3201 Arlington Pl, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.220, space: 1610, - MLS #1240319 3722 County St, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.220, space: 1547, - MLS #1310366 832 Stanley Rd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.170, space: 1305, - MLS #1308641 600 Warfield Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.210, space: 980, - MLS #1315663 4223 Morgate Lane, Portsmouth, VA 23703
beds: 3, baths: 2+1½, acres: 0.060, space: 1388, - MLS #1316789 1509 Lindsay Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.290, space: 960, - MLS #1315694 829 Liston Ln, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.200, space: 1039, - MLS #1245882 3872 Augustine Cir, Portsmouth, VA 23703
beds: 3, baths: 1+1½, acres: 0.000, space: 1022, - MLS #1318953 2709 Barclay Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 908, - MLS #1234816 2017 Parker Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.180, space: 1528, - MLS #1307641 213 Beacon Rd, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.200, space: 1280, - MLS #1214797 961 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 802, - MLS #1312023 1241 Marshall Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1014, - MLS #1224849 220 Avondale Road, Portsmouth, VA 23701
beds: 4, baths: 3, acres: 0.000, space: 2000, - MLS #1233659 218 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 2, acres: 0.190, space: 631, - MLS #1313505 1523 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1113, - MLS #1305090 812 Robinson Rd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1039, - MLS #1313848 3025 Downes St, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.000, space: 1176, - MLS #1314056 1501 Charleston Avenue, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.120, space: 2181, - MLS #1319785 2419 Elm Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 1618, - MLS #1302442 4821 Vick St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1242145 3838 Wyatt Dr, Portsmouth, VA 23703
beds: 2, baths: 1, acres: 0.000, space: 755, - MLS #1314769 3 Luger Ct, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.220, space: 1257, - MLS #1224914 635 Douglas Ave, Portsmouth, VA 23707
beds: 5, baths: 1+1½, acres: 0.000, space: 1935, - MLS #1214800 965 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 865, - MLS #1315872 66 Elm Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.070, space: 1624, - MLS #1214811 969 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 837, - MLS #1214809 989 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 805, - MLS #1300858 745 Lanier Cres, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 876, - MLS #1242313 719 Douglas Ave, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 2068, - MLS #1223290 4825 Portsmouth Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.350, space: 1400, - MLS #1237159 5600 Picadilly Lane, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 1175, - MLS #1308442 4204 River Shore Road, Portsmouth, VA 23703
beds: 3, baths: 1+1½, acres: 0.000, space: 1215, - MLS #1214805 963 Green Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 851, - MLS #1239491 1 May St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.230, space: 1141, - MLS #1314403 3402 Commonwealth Ave, Portsmouth, VA 23707
beds: 2, baths: 3, acres: 0.120, space: 1288, - MLS #1119288 3401 Brighton Street, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.000, space: 1400, - MLS #1305793 2001 Rodman Ave, Portsmouth, VA 23707
beds: 2, baths: 1+1½, acres: 0.130, space: 1395, - MLS #1237731 3311 Arlington Pl, Portsmouth, VA 23707
beds: 4, baths: 1, acres: 0.130, space: 1382, - MLS #1117843 929 Fayette St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.130, space: 780, - MLS #1243059 3433 Downes St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1586, - MLS #1246407 71 Nicholson St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1731, - MLS #1302292 10 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.130, space: 875, - MLS #1311740 2304 South St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 862, - MLS #1314157 612 Henderson St, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1131, - MLS #1239778 2812 Chestnut St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1892, - MLS #1242028 1414 Bardot Lane, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1350, - MLS #1302205 Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.130, space: 1020, - MLS #1317634 1207 Lakeview Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1125, - MLS #1312113 728 Bismarck Myrick St, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.000, space: 1170, - MLS #1307949 540 Florida Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.150, space: 1125, - MLS #1234411 1704 Rodman Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1124, - MLS #1304742 1513 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1346, - MLS #1316764 3882 Augustine Cir, Portsmouth, VA 23703
beds: 2, baths: 1, acres: 0.000, space: 1044, - MLS #1320087 529 Hamilton Avenue, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 884, - MLS #1300031 511 Madison St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1780, - MLS #1304571 1624 Parker Avenue, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 756, - MLS #1310669 1540 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1302730 2212 Green St, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1456, - MLS #1237253 14 Stevens Place, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.120, space: 1065, - MLS #1242505 5675 Rivermill Circle, Portsmouth, VA 23703
beds: 2, baths: 2+1½, acres: 0.090, space: 1344, - MLS #1245681 27 Pennock Street, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.180, space: 1152, - MLS #1301882 3500 Hartford St, Portsmouth, VA 23707
beds: 3, baths: 2, acres: 0.000, space: 1075, - MLS #1304103 17 Davis St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1263, - MLS #1305738 206 Bonney Te, Portsmouth, VA 23704
beds: 4, baths: 1+1½, acres: 0.310, space: 1875, - MLS #1306335 4505 Caroline Ave, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.000, space: 1526, - MLS #1309606 817 Henry Street, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1467, - MLS #1311285 418 Gloucester Ave, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 816, - MLS #1313242 205 Deal Dr, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1068, - MLS #1210633 203 Bonney Terrace, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1502, - MLS #1215507 1800 Halifax Ave, Portsmouth, VA 23707
beds: 3, baths: 2+1½, acres: 0.140, space: 1224, - MLS #1305893 2703 Arcadia Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1364, - MLS #1222665 95 Harris Rd, Portsmouth, VA 23702
beds: 4, baths: 2, acres: 0.000, space: 1260, - MLS #1246143 1306 Stratford St, Portsmouth, VA 23701
beds: 4, baths: 1+1½, acres: 0.000, space: 1482, - MLS #1318612 208 Williams St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.200, space: 2209, - MLS #1209785 4723 Portsmouth Blvd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.580, space: 1168, - MLS #1231369 1121 Wilcox Avenue, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 4641, - MLS #1239647 5224 Clover Hill Dr, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 1122, - MLS #1245056 5605 Darby Close, Portsmouth, VA 23703
beds: 3, baths: 1+1½, acres: 0.050, space: 1404, - MLS #1305072 3707 Sugar Creek Cirle, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915, - MLS #1308072 34 Century Dr, Portsmouth, VA 23701
beds: 3, baths: 2, acres: 0.140, space: 1440, - MLS #1308074 3402 Monroe Street, Portsmouth, VA 23703
beds: 3, baths: 1, acres: 0.000, space: 1155, - MLS #1313875 3217 Knox Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 714, - MLS #1316783 4815 Vick St, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.230, space: 1020, - MLS #1236168 3401 Winchester Drive, Portsmouth, VA 23707
beds: 3, baths: 1+1½, acres: 0.120, space: 1144, - MLS #1245462 2027 Holladay Street, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 1264, - MLS #1310253 915 South Street, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.070, space: 1248, - MLS #1319183 903 Robinson Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 1651, - MLS #1302534 631 Florida Ave, Portsmouth, VA 23707
beds: 3, baths: 1, acres: 0.000, space: 1148, - MLS #1306429 305 Sandpiper Drive, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1114, - MLS #1314025 3 Prospect Pkwy, Portsmouth, VA 23702
beds: 3, baths: 2, acres: 0.120, space: 1216, - MLS #1003285 4407 River Shore Rd, Portsmouth, VA 23703
beds: 2, baths: 2+1½, acres: 0.090, space: 1344, - MLS #1318512 3813 Fruitwood Ct, Portsmouth, VA 23703
beds: 3, baths: 1+2½, acres: 0.000, space: 1694, - MLS #1307302 502 Weaver Circle, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926, - MLS #1233229 5628 Carisbrooke Ln, Portsmouth, VA 23703
beds: 2, baths: 2, acres: 0.009, space: 1530, - MLS #1242082 3819 Rivanna River Reach #E, Portsmouth, VA 23703
beds: 2, baths: 2, acres: 0.000, space: 1092, - MLS #1301911 509 Henderson Street, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.220, space: 924, - MLS #1307443 5111 Radcliff Cir, Portsmouth, VA 23703
beds: 2, baths: 2, acres: 0.040, space: 1048, - MLS #1308886 1005 Taft Drive, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 1107, - MLS #1309981 361 London St, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 1.000, space: 1056, - MLS #1310094 2111 Piedmont Ave, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.120, space: 1488, - MLS #1315212 10 Byers Ave, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 1176, - MLS #1317437 109 Decatur St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 800, - MLS #1305844 ONE Crawford Parkway #1804, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 0.000, space: 514, - MLS #1308012 9012 Crabapple Street, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1536, - MLS #1226992 1016 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.280, space: 896, - MLS #1312634 721 Bold St, Portsmouth, VA 23701
beds: 4, baths: 2, acres: 0.000, space: 1680, - MLS #1221834 3408 Broadway St, Portsmouth, VA 23703
beds: 3, baths: 1+1½, acres: 0.000, space: 1500, - MLS #1307561 230 Swimming Point Walk #B6, Portsmouth, VA 23704
beds: 1, baths: 1, acres: 1.000, space: 650, - MLS #1314527 1918 Laigh Cir, Portsmouth, VA 23701
beds: 4, baths: 2+1½, acres: 0.000, space: 2141, - MLS #1309925 5623 Carisbrooke Ln, Portsmouth, VA 23703
