Send Me New Listings
Displaying 14774 listings
- Map
- List
- Grid
MLS #1320447 900 Roseclair St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 885,
MLS #1220299 501 Atlantic Ave. #1209 Wk15, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1317447 3301 Atlantic Ave. #504, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 645,
MLS #0825447 315 21st Street #613, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1208748 424 Atlantic Ave #709, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600,
MLS #0720473 424 Atlantic Avenue #910, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 0,
MLS #1107253 2207 Atlantic #512, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 980,
MLS #0852470 501 Atlantic Avenue #1101, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1319795 3401 Atlantic Ave #1011, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 640,
MLS #0728600 315 21st Street Units 114 & 115, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1245140 1601 Atlantic Avenue Week 50 #0404, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1318080 1601 Atlantic Ave #204, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1229018 600 Atlantic Avenue, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 500,
MLS #1026802 1601 Atlantic Avenue #301, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 650,MLS #1317430 191 Cottage Cove Ln #107, Williamsburg, VA 23185
beds: 1, baths: 1, acres: 0.000, space: 650,
MLS #1025945 3401 Atlantic Avenue, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900,
MLS #1115188 1111 32nd St, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.070, space: 1421,
MLS #1229641 1601 Atlantic Avenue #Wk30, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 650,
MLS #1229636 3401 Atlantic Avenue #Wk40, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900,
MLS #1243043 158 Railroad Ave, Dendron, VA 23839
beds: 3, baths: 1, acres: 0.450, space: 1010,
MLS #1300342 525 28th St, Norfolk, VA 23508
beds: 2, baths: 2, acres: 0.000, space: 1656,
MLS #1300222 501 Atlantic Ave #701, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600,
MLS #1302618 206 Lee St, Suffolk, VA 23434
beds: 3, baths: 1+1½, acres: 0.000, space: 1622,
MLS #1302712 1601 Prentis Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.060, space: 1288,
MLS #1308459 434 Wilson St, Suffolk, VA 23434
beds: 5, baths: 3+1½, acres: 0.000, space: 2464,- MLS #1311400 2317 Oak St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.120, space: 1012, - MLS #1136439 1446 Lasalle Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1176, - MLS #1313595 501 Atlantic Ave, Virginia Beach, VA 23451
beds: 2, baths: 1, acres: 0.000, space: 600, - MLS #1313458 902 Joyce St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 908, - MLS #1130405 3401 Atlantic Avenue #0904, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 900, - MLS #1239118 115 Shore St, Petersburg, VA 23803
beds: 3, baths: 2, acres: 0.000, space: 1780, - MLS #1129088 44 Hobson St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.064, space: 794, - MLS #1246030 1401 Lindsay Ave, Portsmouth, VA 23704
beds: 3, baths: 2+1½, acres: 0.000, space: 1637, - MLS #1306570 2128 Florida Ave, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 1152, - MLS #1313394 600 Atlantic Ave #401, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 1372, - MLS #1032839 18288 Southampton Parkway, Capron, VA 23829
beds: 1, baths: 0, acres: 0.310, space: 700, - MLS #1312685 118 Blair Avenue, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.130, space: 1173, - MLS #1307810 4217 George Washington Hwy, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1278, - MLS #1315647 2814 Madison Avenue, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.000, space: 1793, - MLS #1243444 1300 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.060, space: 1700, - MLS #1300689 1200 Highland Ave, Elizabeth City, NC 27909
beds: 2, baths: 1, acres: 0.115, space: 872, - MLS #1301869 1124 33rd Street, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.060, space: 1400, - MLS #1305011 76 Duck Pond Lane, Gwynn, VA 23066
beds: 3, baths: 1, acres: 0.550, space: 500, - MLS #1315079 642 35th St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.090, space: 590, - MLS #1316709 1900 Laguard Dr, Hampton, VA 23661
beds: 4, baths: 2, acres: 0.000, space: 2092, - MLS #1202362 321 Pearl St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.120, space: 1675, - MLS #1310754 1902 Richmond Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.150, space: 1180, - MLS #1309393 1908 Holladay St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 888, - MLS #1313872 3308 Nansemond Parkway, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.250, space: 2039, - MLS #1314774 713 Martin, Elizabeth City, NC 27909
beds: 3, baths: 1, acres: 0.000, space: 1088, - MLS #1320269 2203 Staunton Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1365, - MLS #1319120 26040 Glyndon Street, Courtland, VA 23837
beds: 3, baths: 1, acres: 0.000, space: 864, - MLS #1301755 3209 Chestnut Ave, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 1140, - MLS #1306106 329 Hickory Ave, Newport News, VA 23607
beds: 4, baths: 1, acres: 0.000, space: 1466, - MLS #1304932 1351 25th St, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.060, space: 1252, - MLS #1314627 3300 Argonne Ave, Norfolk, VA 23509
beds: 2, baths: 1, acres: 0.000, space: 900, - MLS #1312787 2431 West Ave, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1276, - MLS #1320579 421 Constitution Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1552, - MLS #1318261 403 S High St, Franklin, VA 23851
beds: 5, baths: 2, acres: 0.000, space: 2426, - MLS #1236341 206 College Drive, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.170, space: 1538, - MLS #1242962 526 Portsmouth Blvd, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.200, space: 1698, - MLS #1317000 1809 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1325, - MLS #1303218 2906 Elm Avenue, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1300538 1132 33rd Street, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.060, space: 1764, - MLS #1053212 1811 Chestnut Street, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1452, - MLS #1238653 204 6th Street, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.000, space: 768, - MLS #1241942 1940 Prentis Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.230, space: 1680, - MLS #1313039 860 Lexington St, Norfolk, VA 23504
beds: 5, baths: 2, acres: 0.000, space: 1820, - MLS #1233876 104 First Church Street, Dendron, VA 23839
beds: 3, baths: 2, acres: 1.000, space: 1868, - MLS #1245786 303 Hunter St, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 794, - MLS #1318511 109 Crocker St, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 928, - MLS #1320616 1709 Washington, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 1224, - MLS #1117921 912 Carolina Rd, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.470, space: 1148, - MLS #1205409 122 5th Street, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.000, space: 1288, - MLS #1240947 806 Hunter Street, Elizabeth City, NC 27909
beds: 3, baths: 2, acres: 0.110, space: 901, - MLS #1242020 72 Farragut St, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1300, - MLS #1241868 41 Haverford Ct, Hampton, VA 23666
beds: 2, baths: 1, acres: 0.000, space: 734, - MLS #1245310 3310 Nansemond Parkway, Suffolk, VA 23435
beds: 2, baths: 1, acres: 0.220, space: 504, - MLS #1300654 1217 Highland Ave, Portsmouth, VA 23704
beds: 2, baths: 2, acres: 0.000, space: 735, - MLS #1300701 2206 Chestnut St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 753, - MLS #1308971 3401 Atlantic Ave #1311, Virginia Beach, VA 23451
beds: 1, baths: 1, acres: 0.000, space: 640, - MLS #1316335 2203 Orcutt Ave, Newport News, VA 23607
beds: 5, baths: 2, acres: 0.120, space: 1879, - MLS #1320001 208 Raleigh Ave, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.110, space: 852, - MLS #1312024 1641 Darren Circle, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1315483 6573 Everets Rd, Suffolk, VA 23434
beds: 2, baths: 1, acres: 0.480, space: 1104, - MLS #1316842 1101 17th St, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.000, space: 1037, - MLS #1215095 LOT 23 Us-13, Gates, NC 27937
beds: 2, baths: 1, acres: 0.660, space: 720, - MLS #1320281 501 Appomattox St, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1268, - MLS #1313058 878 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.000, space: 1602, - MLS #1237908 916 Lexington St, Norfolk, VA 23504
beds: 4, baths: 1+1½, acres: 0.060, space: 1780, - MLS #1313348 2321 Barre St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1234, - MLS #1243873 3405 Lafayette Blvd, Norfolk, VA 23513
beds: 2, baths: 1, acres: 0.095, space: 1956, - MLS #1234806 816 Argyle St, Portsmouth, VA 23704
beds: 4, baths: 2+1½, acres: 0.000, space: 3840, - MLS #1300687 1227 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1008, - MLS #1309076 2514 Tidewater Dr, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.070, space: 1476, - MLS #1318685 403 Fourth Avenue, W. #4a, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.000, space: 720, - MLS #1320434 1021 32nd St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 779, - MLS #1310650 524 Genneys Way, Newport News, VA 23602
beds: 2, baths: 1+1½, acres: 0.040, space: 821, - MLS #1239553 8 Emeraude Plage #A, Hampton, VA 23666
beds: 2, baths: 1, acres: 0.000, space: 761, - MLS #1245426 3603 Roanoke Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.060, space: 764, - MLS #1319398 1429 Oliver Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.170, space: 876, - MLS #1305006 65 Duck Pond Lane, Gwynn, VA 23066
beds: 2, baths: 0, acres: 0.660, space: 500, - MLS #1321037 28673 Gray's Shop Road, Newsoms, VA 23874
beds: 2, baths: 1, acres: 0.170, space: 672, - MLS #1301987 5 Peachtree Ct, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915, - MLS #1053280 1237 Seaboard Avenue, Chesapeake, VA 23324
beds: 3, baths: 2, acres: 0.000, space: 1368, - MLS #1241171 220 Albert E Simpson St, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.000, space: 816, - MLS #1319051 1441 Bolton St, Norfolk, VA 23504
beds: 4, baths: 1, acres: 0.000, space: 1512, - MLS #1316755 883 B Ave, Norfolk, VA 23504
beds: 4, baths: 2, acres: 0.000, space: 1404, - MLS #1007178 1147 29th Street, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.000, space: 1454, - MLS #1224693 1143 18th St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 1068, - MLS #1235989 62 Buxton Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1308, - MLS #1237721 9288 Buckman Ave, Norfolk, VA 23503
beds: 2, baths: 1, acres: 0.000, space: 768, - MLS #1244781 135 Chambliss Road, Emporia, VA 23847
beds: 3, baths: 2, acres: 0.500, space: 1980, - MLS #1303663 900 Garfield St, Portsmouth, VA 23704
beds: 3, baths: 1+1½, acres: 0.000, space: 1470, - MLS #1307322 2502 Orcutt Ave, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.000, space: 1959, - MLS #1310262 1136 35th St, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.110, space: 1480, - MLS #1310844 112 Woodrow Ave, Suffolk, VA 23434
beds: 3, baths: 2, acres: 0.000, space: 1410, - MLS #1315234 2608 Battlefield Blvd, Chesapeake, VA 23322
beds: 3, baths: 1, acres: 0.390, space: 1044, - MLS #1106863 400 Stratford St, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.000, space: 926, - MLS #1229890 1801 Chestnut St, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1224, - MLS #1239286 1419 Charleston Ave, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.000, space: 1484, - MLS #1307280 322 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 567, - MLS #1244283 23 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1302470 1300 Wilson Rd, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1029, - MLS #1303999 939 Ivy Ave, Newport News, VA 23607
beds: 4, baths: 1, acres: 0.000, space: 1352, - MLS #1305268 22217 Railroad Avenue, Newsoms, VA 23874
beds: 3, baths: 1, acres: 1.994, space: 2302, - MLS #1307296 135 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307309 62 Wells Ct., Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307307 209 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1307355 17 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1309502 28 Aylwin Cres, Portsmouth, VA 23702
beds: 3, baths: 1+1½, acres: 0.000, space: 1290, - MLS #1309730 2592 Ruffin Way, Norfolk, VA 23504
beds: 4, baths: 3, acres: 0.000, space: 1843, - MLS #1311844 1117 21st St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 800, - MLS #1313877 44 Temple St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 735, - MLS #1316264 216 Middle St, Smithfield, VA 23430
beds: 2, baths: 1, acres: 0.270, space: 920, - MLS #1317651 405 Word Terrace, Suffolk, VA 23434
beds: 3, baths: 1, acres: 0.270, space: 1005, - MLS #1318899 725 20th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1320, - MLS #1318049 9116 Colonial Trail East, Smithfield, VA 23430
beds: 3, baths: 2, acres: 1.000, space: 1647, - MLS #1318298 470 Algonquin Road, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 1255, - MLS #1320676 1043 22nd St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.170, space: 1704, - MLS #1307266 736 30th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.000, space: 1219, - MLS #1237854 857 34th Street, Norfolk, VA 23508
beds: 2, baths: 1, acres: 0.000, space: 888, - MLS #1245915 230 Rip Rap Road, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.150, space: 820, - MLS #1317272 2011 Chestnut Ave, Newport News, VA 23607
beds: 3, baths: 1+1½, acres: 0.060, space: 1687, - MLS #1315370 1101 Leake St, Norfolk, VA 23523
beds: 2, baths: 1, acres: 0.000, space: 631, - MLS #1318970 104 Parkview Pl, Hampton, VA 23664
beds: 2, baths: 1, acres: 0.000, space: 572, - MLS #1303604 3312 Lyons Avenue, Norfolk, VA 23509
beds: 2, baths: 1, acres: 0.000, space: 875, - MLS #1218409 2206 Chestnut Street, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.060, space: 753, - MLS #1301768 756 18th Street, Newport News, VA 23607
beds: 3, baths: 2, acres: 0.060, space: 1601, - MLS #1302456 36127 Broadwater Drive, Ivor, VA 23866
beds: 4, baths: 2, acres: 0.000, space: 2122, - MLS #1311592 807 Leake St, Norfolk, VA 23523
beds: 3, baths: 1+1½, acres: 0.000, space: 992, - MLS #1320195 18097 Truman Street, Boykins, VA 23827
beds: 3, baths: 2, acres: 0.000, space: 1369, - MLS #1309970 16117 Southampton Parkway, Capron, VA 23829
beds: 3, baths: 1, acres: 0.330, space: 718, - MLS #1313107 26 Afton Pkwy, Portsmouth, VA 23702
beds: 4, baths: 1, acres: 0.000, space: 1528, - MLS #1236889 3015 West Ave #101, Newport News, VA 23607
beds: 1, baths: 1, acres: 0.000, space: 648, - MLS #1315472 131 Grand St, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.170, space: 956, - MLS #1224375 3580 Nansemond Pkwy, Suffolk, VA 23435
beds: 3, baths: 1, acres: 0.000, space: 1120, - MLS #1313052 133 Hough Ave, Norfolk, VA 23523
beds: 3, baths: 1, acres: 0.000, space: 1540, - MLS #1316519 21 Downes St, Hampton, VA 23663
beds: 2, baths: 1, acres: 0.000, space: 1056, - MLS #1226686 2116 Queen St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 840, - MLS #1304668 716 Pocahontas Pl, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 1079, - MLS #1309794 604 New York Ave, Hampton, VA 23661
beds: 2, baths: 1, acres: 0.140, space: 1147, - MLS #1306994 83 Gillis Road, Portsmouth, VA 23702
beds: 3, baths: 1, acres: 0.000, space: 1272, - MLS #1306715 430 Newport News Ave, Hampton, VA 23669
beds: 2, baths: 1, acres: 0.000, space: 969, - MLS #1313830 929 West Main Street, Randolph, VA 23962
beds: 3, baths: 2, acres: 0.270, space: 1620, - MLS #1315019 1678 Darren Cir, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1188, - MLS #1319202 507 Marion Rd, Hampton, VA 23663
beds: 2, baths: 1, acres: 0.110, space: 624, - MLS #1237356 3401 Atlantic #424, Virginia Beach, VA 23451
beds: 2, baths: 2, acres: 0.000, space: 989, - MLS #1310019 111 Merriwood Avenue, Elizabeth City, NC 27909
beds: 2, baths: 1, acres: 0.150, space: 800, - MLS #1312207 1201 Seaboard Ave, Chesapeake, VA 23324
beds: 3, baths: 1+1½, acres: 0.000, space: 1152, - MLS #1313122 244 Lantana Ln ## A, Hampton, VA 23669
beds: 2, baths: 2, acres: 0.000, space: 881, - MLS #1315819 201 Hanbury Avenue, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.160, space: 832, - MLS #1302453 108 Thomas Street, Conway, NC 27820
beds: 3, baths: 1, acres: 0.240, space: 1000, - MLS #1132862 3037 Peronne Ave, Norfolk, VA 23509
beds: 2, baths: 1, acres: 0.000, space: 930, - MLS #1235089 226 Clark Ln, Williamsburg, VA 23188
beds: 3, baths: 2, acres: 0.160, space: 1000, - MLS #1237144 3100 Madison Ave, Newport News, VA 23607
beds: 4, baths: 1+1½, acres: 0.000, space: 1763, - MLS #1239789 1221 Portsmouth Boulevard, Portsmouth, VA 23704
beds: 2, baths: 1+1½, acres: 0.190, space: 1650, - MLS #1240550 1401 Highland Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.000, space: 1304, - MLS #1241852 306 Pocahontas Pl, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 900, - MLS #1245453 213 York Dr, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1316, - MLS #1300810 106 Queens Creek Road, Cobbs Creek, VA 23035
beds: 3, baths: 1, acres: 1.000, space: 1084, - MLS #1306205 108 Allen Road, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 949, - MLS #1306682 823 Hill St, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.050, space: 1311, - MLS #1308581 302 Pacific Drive, Hampton, VA 23666
beds: 2, baths: 2, acres: 0.000, space: 864, - MLS #1311976 463 Ridge Rd, Shawboro, NC 27973
beds: 3, baths: 1, acres: 0.920, space: 900, - MLS #1313055 3 Dekalb Ave, Portsmouth, VA 23702
beds: 2, baths: 1, acres: 0.000, space: 1050, - MLS #1316630 1112 29th St, Newport News, VA 23607
beds: 4, baths: 2, acres: 0.110, space: 2521, - MLS #1317916 3121 Strathmore Ave, Norfolk, VA 23504
beds: 2, baths: 1, acres: 0.150, space: 802, - MLS #1318503 2204 Pulaski St, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.070, space: 1152, - MLS #1320638 575 Ayrshire Way #G, Newport News, VA 23602
beds: 2, baths: 2, acres: 0.030, space: 1440, - MLS #1236998 4518 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 1202, - MLS #1244420 900 Roosevelt Blvd, Portsmouth, VA 23701
beds: 5, baths: 3, acres: 0.000, space: 2763, - MLS #1311033 1509 Railroad Ave, Franklin, VA 23851
beds: 4, baths: 2, acres: 0.180, space: 1506, - MLS #1314978 579 Laurel Street, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.140, space: 1020, - MLS #1314936 2010 Lansing Ave, Portsmouth, VA 23704
beds: 4, baths: 2, acres: 0.230, space: 2014, - MLS #1305298 603 Laurel St, Franklin, VA 23851
beds: 2, baths: 1, acres: 0.140, space: 792, - MLS #1310334 584 Silver Ridge, Topping, VA 23169
beds: 3, baths: 2, acres: 1.000, space: 1128, - MLS #1316497 2810 Roanoke Ave, Portsmouth, VA 23704
beds: 3, baths: 1, acres: 0.120, space: 1080, - MLS #1317677 704 Ida St, Hampton, VA 23669
beds: 3, baths: 1, acres: 0.170, space: 1065, - MLS #1308717 2305 Skeetertown Rd, Suffolk, VA 23434
beds: 3, baths: 1+1½, acres: 0.000, space: 936, - MLS #1221981 1138 42nd St, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 730, - MLS #1237471 37061 Broadwater Rd, Ivor, VA 23866
beds: 3, baths: 2, acres: 0.993, space: 1476, - MLS #1244293 412 Chestnut St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.000, space: 1383, - MLS #1310400 2107 Liverpool St, Portsmouth, VA 23704
beds: 3, baths: 2, acres: 0.120, space: 1120, - MLS #1315474 3117 Armistead Dr, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 632, - MLS #1310542 505 Howard St, Portsmouth, VA 23707
beds: 2, baths: 1, acres: 0.140, space: 1003, - MLS #1313091 2216 Charleston Ave, Portsmouth, VA 23704
beds: 2, baths: 1, acres: 0.000, space: 1209, - MLS #1317087 3913 Greenwood Dr, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.000, space: 960, - MLS #1320178 607 Roosevelt Blvd, Portsmouth, VA 23701
beds: 3, baths: 1, acres: 0.230, space: 980, - MLS #1313649 236 Greenbriar Ave, Hampton, VA 23661
beds: 2, baths: 1, acres: 0.120, space: 1162, - MLS #1317489 1203 Cavalier Blvd, Portsmouth, VA 23701
beds: 3, baths: 1+1½, acres: 0.180, space: 960, - MLS #1237735 1108 Hugo St, Norfolk, VA 23513
beds: 3, baths: 1, acres: 0.080, space: 1506, - MLS #1241065 220 37th St, Norfolk, VA 23504
beds: 3, baths: 1, acres: 0.000, space: 1200, - MLS #1311859 1325 27th St, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.170, space: 1302, - MLS #1313918 636 36th St, Norfolk, VA 23508
beds: 3, baths: 1+1½, acres: 0.000, space: 1454, - MLS #1137903 309 Franklin St., Waverly, VA 23890
beds: 2, baths: 1, acres: 0.000, space: 832, - MLS #1239592 1045 31st St, Newport News, VA 23607
beds: 4, baths: 1+1½, acres: 0.000, space: 1473, - MLS #1247007 929 Avenue J, Norfolk, VA 23513
beds: 2, baths: 2, acres: 0.170, space: 1230, - MLS #1306583 216 Beechdale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.170, space: 631, - MLS #1306606 222 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1306608 303 Avondale Rd, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.180, space: 631, - MLS #1308149 3716 Sugar Creek Cir, Portsmouth, VA 23703
beds: 2, baths: 1+1½, acres: 0.000, space: 915, - MLS #1310120 217 Pacific Dr, Hampton, VA 23666
beds: 1, baths: 1, acres: 0.000, space: 602, - MLS #1315357 245 W 30th St, Norfolk, VA 23504
beds: 4, baths: 4, acres: 0.000, space: 1920, - MLS #1316720 1513 Darren Cir, Portsmouth, VA 23701
beds: 2, baths: 1, acres: 0.000, space: 946, - MLS #1316942 3015 West Ave #304, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 843, - MLS #1203543 213 28th St, Norfolk, VA 23504
beds: 6, baths: 2, acres: 0.090, space: 1807, - MLS #1216027 87 Faison St, Dendron, VA 23839
beds: 3, baths: 2, acres: 0.500, space: 2100, - MLS #1244554 1231 Old Atlantic Ave, Chesapeake, VA 23324
beds: 3, baths: 1, acres: 0.180, space: 1068, - MLS #1300258 226 Poplar Ave, Newport News, VA 23607
beds: 3, baths: 1, acres: 0.190, space: 927, - MLS #1311974 1111 Leake St, Norfolk, VA 23523
beds: 4, baths: 2, acres: 0.000, space: 1637, - MLS #1313430 1609 Wickham Ave, Newport News, VA 23607
beds: 2, baths: 1, acres: 0.000, space: 893, - MLS #1319112 2424 West Ave, Norfolk, VA 23504
beds: 3, baths: 2, acres: 0.000, space: 1750, - MLS #1311018 302 Dyer, Elizabeth City, NC 27909
beds: 3, baths: 1, acres: 0.000, space: 1252, - MLS #1135255 944 Pollard St, Norfolk, VA 23504
beds: 3, baths: 1+1½, acres: 0.000, space: 1650, - MLS #1235411 810 Chestnut St, Franklin, VA 23851
beds: 3, baths: 1, acres: 0.000, space: 1100, - MLS #1238338 320 Pear Ave, Hampton, VA 23661
beds: 3, baths: 1, acres: 0.000, space: 1344, - MLS #1239978 18384 Wakefield Rd, Courtland, VA 23837
beds: 3, baths: 2, acres: 2.360, space: 1152, - MLS #1242541 65 Towne Square Dr, Newport News, VA 23607
beds: 2, baths: 2+1½, acres: 0.100, space: 1300, - MLS #1301983 201 Sparrow Road, Suffolk, VA 23432
beds: 3, baths: 1, acres: 0.000, space: 1368, - MLS #1303457 27 Cavalier Rd, Hampton, VA 23669
beds: 2, baths: 1+1½, acres: 0.250, space: 744, - MLS #1305639 17215 Southampton Parkway, Capron, VA 23829
beds: 3, baths: 1, acres: 1.000, space: 1309, - MLS #1305600 32243 White Street, Boykins, VA 23827
beds: 3, baths: 1, acres: 0.577, space: 1263, - MLS #1309720 912 Duce St, Portsmouth, VA 23701
